CRETE TAXI SERVICES.-PRICES 2024  FROM HERAKLION AIRPORT.


heraklion taxi, price list 2024, airport taxi transfers in crete, heraklion airport taxi,

 

 

Crete Taxi Services offers 5% - 10% discount for Round Transfers for limited time  period.

 Book your taxi transfer now  !!!!



From HERAKLION airport / port / city. Per vehicle max capacity 4 passengers. (Discount included)

All our drivers and vehicles have documents and license for transporting passengers.


Prices Season 2024 for Taxi transfer one way or with return from Heraklion airport/port/ town.

Destination (from/to Heraklion airport) One Way With Return Distance Duration
94 euro 184 euro 85 km 70 min  
164 euro 320 euro 160 km 120 min
40 euro 78 euro 36km 30 min
72 euro 142 euro 65 km 60 min
133 euro 258 euro 120 km 100 min
25 euro 48 euro 20 km  20 min 
78 euro 154 euro 77 km  70 min
36 euro 70 euro 26 km 27 min
38 euro 74 euro 27 km 28 min
58 euro 114 euro 54 km 40 min
164 euro 318 euro 157 km 130 min
154 euro 300 euro 147 km 120 min
159 euro 309 euro 153 km 135 min
78 euro 154 euro 80 km 70 min
220 euro 429 euro 217 km 160 min
78 euro 154 euro 75 km 70 min
84 euro 166 euro 84 km 75 min
122 euro 238 euro 110 km 110 min
40 euro 78 euro  33 km 35 min
159 euro 310 euro 150 km 150 min
114 euro 224 euro 105 km 80 min
30 euro 58  euro 25 km 25 min
19 euro 36 euro  10 km 20 min
38 euro 74 euro 28 km 29 min
109 euro 208 euro 100 km 90 min
83 euro 162 euro 89 km 79 min
20 euro 39 euro 10 km 15 min
198 euro 384 euro 187 km 125 min
25 euro 48 euro 20 km 20 min
177 euro 352 euro 178 km 120 min
38 euro 74 euro 28 km 29 min
109 euro 214 euro 120 km 110 min
32 euro 62 euro 27 km 28 min
126 euro 248 euro 125 km 120 min
175 euro 348 euro 173 km 118 min
48 euro 94 euro 39  km 30 min
90 euro 178 euro 75 km 65 min
66 euro 130 euro 52 km 43 min
116 euro 226 euro 99 km 75 min
219 euro 434 euro 220 km 160 min
74 euro 146 euro 70 km 60 min
38 euro 74 euro 28 km 29 min
124 euro 244 euro 120 km 100 min
  • Platanias CHANIA
169 euro 336 euro 165 km 130 min
88 euro 174 euro 90 km 70 min
86 euro 170 euro 80 km 60 min
56 euro 110 euro 45 km 37 min
147 euro 288 euro 145 km 135 min
44 euro  86 euro 35 km 30 min
78 euro 154 euro 77 km 70 min
109 euro 214 euro 108 km 90 min

heraklion taxi
  • In case you don't see your destination on the list don't hesitate to contact us.
  • Included:Taxes /VAT/Luggage.
  • Discount included.
  • All our prices are final, no hidden charges.
  • We would like to inform you that our prices are per taxi (1-4 persons). 
  • Payment wayYou may pay cash  to our driver after transfer.
  • All our drivers and vehicles have documents and license for transporting passengers.


Children transportation and safety.

Taking into consideration the safety of all passengers, all our vehicles provide a special infant seat (for children from 1 to 9 months old), baby seat (for children from 10 months to 3 years old) and booster seat (for children from 4 to 7 years old) free of charge.

All you have to do is to declare the type of seat you need in your booking form or in your telephone contact with us.

infant seat
Infant seat
1 to 9 months old
baby seat
Baby seat
10 months to 3 years old
booster seat
Booster
4 to 7 years old

heraklion taxi, transfers from heraklion airport, price list 2014, transfers to Rethymnon, Agios Nikolaos, Panormo, Georgioupolis, Plakias, Bali, Sissi.
heraklion taxi, transfers from heraklion airport, price list 2014, transfers to Rethymnon, Agios Nikolaos, Panormo, Georgioupolis, Plakias, Bali, Sissi.